Test Hangar 42 at Harrisburg International Airport
Hangar Images
Hangar Details:
- Airport: KMDT - Harrisburg International Airport
- Operator: Test_Airport
- Dimensions: 35.0' W x 45.0' D x 15.0' H
- Price (Transient): $195.00/night
- Amenities: Power, Gated Access
- Description: the answer to everything
Transient Booking (Short-Term)
July 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
August 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Unavailable (Booked/Blocked)
Today
Please log in as a Pilot to request a booking.